Skip links and keyboard navigation

Wave monitoring

Wave monitoring home page banner

All SE Queensland wave sites

Name Wave height
Wave
direction
Sea surface
temp
Last updated
Abbot Point 0.5 69.9 24.2 3:30am 22 May
Albatross Bay 0.6 70.2 28.1 3:00am 22 May
Brisbane 2 142.6 24.1 3:30am 22 May
Cairns 0.7 3:30am 22 May
Emu Park 0.4 65.6 22.5 3:30am 22 May
Gladstone 0.3 58.4 21.2 3:30am 22 May
Gold Coast 0.8 109.2 22.9 3:30am 22 May
Hay Point 0.5 77.9 23.3 3:30am 22 May
Mackay 0.4 81.2 24.4 3:30am 22 May
Mooloolaba 1.2 119.4 21.9 3:30am 22 May
North Moreton Bay 0.6 97 22.4 3:30am 22 May
Townsville 0.8 79.5 24.2 3:30am 22 May
Tweed River 1.2 124.7 17.3 3:00am 22 May

The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.

A wave record consists of all waves recorded by the Department over a 26.6 minute period. This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.

Wave monitoring disclaimer