Wave recording at Gladstone

Site id: 60
Date of installation: 23-07-2009
Current location: Latitude: 23° 53.670'S Longitude: 151° 30.220'E
Water depth: 13
Instrument: Datawell 0.7m Waverider Buoy
| Rank | Date and time | Hmax |
|---|---|---|
| 1 | 01-02-2010 8:00pm | 6.1 |
| 2 | 25-01-2013 2:00am | 5.8 |
| 3 | 20-03-2010 9:00pm | 4.7 |
| 4 | 16-01-2012 10:00pm | 4.5 |
| 5 | 04-12-2010 1:30am | 4.1 |
| 6 | 12-10-2010 12:00pm | 4 |
| 7 | 30-01-2011 1:00pm | 3.9 |
| 8 | 27-10-2009 10:00pm | 3.8 |
| 9 | 12-12-2012 3:00pm | 3.7 |
| 10 | 26-02-2010 12:00am | 3.5 |
0.4 m Hsig
View wave height plot
21.8 °C
View sea surface temperature plot
Jointly operated by the Department of Science, Information Technology, Innovation and the Arts and the Gladstone Port s Corporation