Land zones within Einasleigh Uplands
List all regional ecostems in Einasleigh Uplands or list by land zone:
| Land zone | Land zone name | |
|---|---|---|
| Zone 3 | Alluvium (river and creek flats) | ![]() |
| Zone 4 | Clay plains not associated with current alluvium | ![]() |
| Zone 5 | Old loamy and sandy plains | ![]() |
| Zone 7 | Ironstone jump-ups | ![]() |
| Zone 8 | Basalt plains and hills | ![]() |
| Zone 10 | Sandstone ranges | ![]() |
| Zone 11 | Hills and lowlands on metamorphic rocks | ![]() |
| Zone 12 | Hills and lowlands on granitic rocks | ![]() |







