Wave recording at Tweed River

Site id: 28
Date of installation: 13-01-1995
Current location: Latitude: 28° 10.848'S Longitude: 153° 34.558'E
Water depth: 23
Instrument: Datawell 0.9m GPS Waverider Buoy
| Rank | Date and time | Hmax |
|---|---|---|
| 1 | 02-05-1996 2:30pm | 13.1 |
| 2 | 28-01-2013 8:30am | 11.8 |
| 3 | 06-03-2004 1:00am | 11.1 |
| 4 | 30-06-2005 9:00am | 9.9 |
| 5 | 21-05-2009 7:30pm | 9.7 |
| 6 | 04-03-2006 8:30pm | 9.6 |
| 7 | 25-03-1998 9:00pm | 9.5 |
| 8 | 15-02-1995 11:30am | 9.3 |
| 9 | 12-06-2012 10:00am | 9.3 |
| 10 | 02-02-2001 3:30pm | 9.1 |
1.1 m Hsig
View wave height plot
17 °C
View sea surface temperature plot
Jointly operated by the Environmental Protection Agency and the Tweed River Sandbypassing project